[raw]
[table color=”#444″]
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Subtotal: | $1.00 |
Item #2 | Description | Discount: | $2.00 |
Item #3 | Description | Shipping: | $3.00 |
Item #4 | Description | Tax: | $4.00 |
All Items | Description | Your Total: | $10.00 |
*Your table footer… |
[/table]
[spacer height=”23px”]
[divider]
[spacer height=”24px”]
[/raw]
[raw]
Get The Code
[spacer height=”4px”]
[codebox line_numbers=”true” remove_breaks=”true” lang=”html”]
[[table color=”#444″]
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Subtotal: | $1.00 |
Item #2 | Description | Discount: | $2.00 |
Item #3 | Description | Shipping: | $3.00 |
Item #4 | Description | Tax: | $4.00 |
All Items | Description | Your Total: | $10.00 |
*Your table footer… |
[/table]]
[/codebox]
[spacer height=”23px”]
[divider]
[spacer height=”24px”]
[/raw]
[raw]
Customization Options
[list]
[list_item]color – the background color of the table header[/list_item]
[/list]
[/raw]
30 reaktioner på ”Styled Table”